Planning a Party? These Chicago DJ Pros KNOW the 1980’s!
Rank | Song Title | Artist | Year | Genre |
---|---|---|---|---|
1 | Don’t Stop Believin’ | Journey | 1981 | Rock |
2 | You Shook Me All Night Long | AC/DC | 1980 | Rock |
3 | Love Shack | B-52’s | 1989 | Popular |
4 | Livin’ On A Prayer | Bon Jovi | 1986 | Rock |
5 | Pour Some Sugar On Me | Def Leppard | 1987 | Rock |
6 | Billie Jean | Michael Jackson | 1982 | Popular |
7 | Celebration | Kool & The Gang | 1980 | Disco |
8 | Footloose | Kenny Loggins | 1984 | Popular |
9 | Thriller | Michael Jackson | 1982 | Popular |
10 | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston | 1987 | Popular |
11 | Girls Just Want To Have Fun | Cyndi Lauper | 1984 | Popular |
12 | Summer Of 69 | Bryan Adams | 1984 | Rock |
13 | The Way You Make Me Feel | Michael Jackson | 1987 | Popular |
14 | Jessie’s Girl | Rick Springfield | 1981 | Popular |
15 | (I’ve Had) The Time Of My Life | Bill Medley & Jennifer Warnes | 1987 | Ballad |
16 | Pretty Young Thing (P.Y.T) | Michael Jackson | 1982 | Popular |
17 | Push It | Salt-N-Pepa | 1987 | Popular |
18 | Faithfully | Journey | 1983 | Ballad |
19 | Bust A Move | Young M.C. | 1989 | Popular |
20 | Crazy Little Thing Called Love | Queen | 1980 | Popular |
21 | Beat It | Michael Jackson | 1983 | Popular |
22 | Sweet Child O’ Mine | Guns N’ Roses | 1987 | Rock |
23 | Take Me Home Tonight | Eddie Money | 1986 | Oldies |
24 | Red Red Wine | UB40 | 1988 | Popular |
25 | What I Like About You | Romantics | 1980 | Rock |
26 | Like A Prayer | Madonna | 1989 | Popular |
27 | Kiss | Prince | 1986 | Popular |
28 | White Wedding | Billy Idol | 1983 | Popular |
29 | I Love Rock ‘N Roll | Joan Jett & Blackhearts | 1982 | Popular |
30 | Another One Bites The Dust | Queen | 1981 | Popular |
31 | Come on Eileen | Dexy’s Midnight Runners | 1982 | Popular |
32 | Super Freak | Rick James | 1981 | Popular |
33 | Mony Mony | Billy Idol | 1987 | Popular |
34 | Wild Thing | Tone Loc | 1988 | Popular |
35 | It’s Tricky | Run-D.M.C. | 1986 | Popular |
36 | Sharp Dressed Man | ZZ Top | 1983 | Rock |
37 | Take On Me | a-ha | 1985 | Popular |
38 | (You Gotta) Fight For Your Right (To Party!) | Beastie Boys | 1987 | Alternative |
39 | Hit Me With Your Best Shot | Pat Benatar | 1980 | Alternative |
40 | Fishin’ in the Dark | The Nitty Gritty Dirt Band | 1987 | Country |
41 | Smooth Criminal | Michael Jackson | 1987 | Popular |
42 | You Spin Me Round (Like A Record) | Dead Or Alive | 1984 | Alternative |
43 | Rock With You | Michael Jackson | 1980 | Popular |
44 | Any Way You Want It | Journey | 1980 | Rock |
45 | Copperhead Road | Steve Earle | 1988 | Popular |
46 | Walking On Sunshine | Katrina & The Waves | 1985 | Oldies |
47 | It Takes Two | Rob Base & D.J. E-Z Rock | 1988 | Popular |
48 | You Make My Dreams Come True | Daryl Hall & John Oates | 1982 | Oldies |
49 | Forever And Ever, Amen | Randy Travis | 1987 | Country |
50 | The Safety Dance | Men Without Hats | 1983 | Oldies |
51 | Open Arms | Journey | 1982 | Ballad |
52 | All Night Long (All Night) | Lionel Richie | 1983 | Popular |
53 | Your Love | Outfield | 1985 | Popular |
54 | Blister In The Sun | Violent Femmes | 1982 | Alternative |
55 | Jack & Diane | John Cougar | 1982 | Popular |
56 | Kokomo | Beach Boys | 1988 | Popular |
57 | 1999 | Prince | 1983 | Popular |
58 | Free Fallin’ | Tom Petty | 1989 | Rock |
59 | Funky Cold Medina | Tone Loc | 1989 | Popular |
60 | Eye Of The Tiger | Survivor | 1982 | Oldies |
61 | Wanna Be Startin’ Somethin’ | Michael Jackson | 1983 | Popular |
62 | You Give Love A Bad Name | Bon Jovi | 1986 | Popular |
63 | Let’s Go Crazy | Prince & The Revolution | 1984 | Popular |
64 | Could You Be Loved | Bob Marley & The Wailers | 1980 | Reggae |
65 | Get Down On It | Kool & The Gang | 1981 | Popular |
66 | Never Gonna Give You Up | Rick Astley | 1987 | Popular |
67 | Brass Monkey | Beastie Boys | 1986 | Alternative |
68 | Africa | Toto | 1983 | Ballad |
69 | You Dropped A Bomb On Me | Gap Band | 1982 | Popular |
70 | Wake Me Up Before You Go-Go | Wham! | 1984 | Popular |
71 | It’s Raining Men | Weather Girls | 1982 | Popular |
72 | Back In Black | AC/DC | 1980 | Rock |
73 | Man In The Mirror | Michael Jackson | 1987 | Ballad |
74 | Pump Up The Jam | Technotronic Feat. Felly | 1989 | Popular |
75 | In Your Eyes | Peter Gabriel | 1986 | Alternative |
76 | Uptown Girl | Billy Joel | 1983 | Popular |
77 | Dead Man’s Party | Oingo Boingo | 1985 | Popular |
78 | Paradise City | Guns N’ Roses | 1989 | Rock |
79 | Dancing In The Dark | Bruce Springsteen | 1984 | Alternative |
80 | Let’s Groove | Earth, Wind & Fire | 1981 | Oldies |
81 | Conga | Gloria Estefan & Miami Sound Machine | 1985 | Popular |
82 | Every Little Thing She Does Is Magic | Police | 1981 | Popular |
83 | Could I Have This Dance | Anne Murray | 1980 | Ballad |
84 | Under Pressure | Queen & David Bowie | 1981 | Rock |
85 | Glory Days | Bruce Springsteen | 1985 | Popular |
86 | She’s Got A Way | Billy Joel | 1982 | Oldies |
87 | Forever Young | Rod Stewart | 1988 | Alternative |
88 | Can’t Fight This Feeling | REO Speedwagon | 1985 | Ballad |
89 | Dancing With Myself | Billy Idol | 1981 | Rock |
90 | Just Like Heaven | Cure | 1987 | Alternative |
91 | Funkytown | Lipps Inc. | 1980 | Oldies |
92 | Walk Like An Egyptian | Bangles | 1986 | Rock |
93 | You’re The Inspiration | Chicago | 1984 | Ballad |
94 | Jump | Van Halen | 1984 | Rock |
95 | Tainted Love | Soft Cell | 1982 | Popular |
96 | Heaven | Bryan Adams | 1985 | Oldies |
97 | Here And Now | Luther Vandross | 1989 | Ballad |
98 | Nothin’ But A Good Time | Poison | 1988 | Rock |
99 | Its Raining Men | Weather Girls | 1983 | Funk |
100 | Strokin | Clarence Carter | 1986 | Rock |
Top songs of the 1980’s is updated by the minute by Gigbuilder – The world’s most popular Event Management System.